

iPhone 14 Pro price in Pakistan and specifications
- iPhone 14 Pro Price in Pakistan and features.
Apple’s new iPhone 14s will have a new Pro version. According to the latest analysis, the company’s next generation of smartphones features some significant changes. The company’s next smartphone will be known as the Apple iPhone 14 Pro.
The smartphone features the most powerful chipset available, the Apple A15 Bionic, and a 3.22GHz Hexa Core processor from Apple’s iPhone 14 Pro, making the device incredibly fast. Also, this smartphone is equipped with a 5-core Apple GPU graphics processor.
The screen of the smartphone is 6.1 inches and has a resolution of 1179 x 2556 pixels in addition to Full HD. The Apple iPhone 14’s LTPO Super Retina XDR OLED capacitive touchscreen is the newest and is renowned for producing excellent results. This smartphone is protected by scratch-resistant glass with an oleophobic coating.
The Apple iPhone 14 Pro has 6 gigabytes of RAM, which increases the power of the device. The internal memory of the device, which is 128/256/512 gigabytes, is more than enough to store your files. This new Apple 14 Pro has a quad camera setup on the rear. The 48 megapixels of the main camera are confirmed, but there may be more. At the front is a single selfie camera, which has yet to be verified for the Apple iPhone 14 Pro.
This smartphone has a Face ID reader to protect your data. In addition, an IP68 dust/water resistant up to 6m for 30 minutes is available. Although not confirmed, the battery of the upcoming iPhone 14 Pro is also huge and features fast battery charging.
iPhone 14 Pro price in Pakistan
The iPhone 14 Pro price in Pakistan is expected to be Rs. 470,000/-
iPhone 14 Pro Specifications
Build up | operating system | iOS 16 | |
---|---|---|---|
Dimensions | 147.5 x 71.5 x 7.9mm | ||
Weight | 206 grams | ||
SIM card | Dual Sim, dual standby (Nano-SIM) | ||
Colors | Space Black, Silver, Gold, Deep Purple | ||
Frequency | 2G band | SIM1: GSM 850/900/1800/1900 SIM2: GSM 850/900/1800/1900 |
|
3G band | HSDPA 850/900/1700 (AWS)/1900/2100 | ||
4G band | LTE | ||
5G band | SA/NSA/Sub6 | ||
Processor | CPU | Hexa-core (2 x 3.46 GHz Avalanche + 4 x Blizzard) | |
chipset | Apple A16 Bionic (4nm) | ||
GPU | Apple GPU (5 core graphics) | ||
Display | Technology | OLED LTPO Super Retina XDR capacitive touch screen, multi-touch | |
Size | 6.1 inches | ||
Resolution | 1179 x 2556 pixels (~461 PPI) | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Additional characteristics | Always-on display, 120 Hz, HDR10, Dolby Vision, 1000 nits (typical), 2000 nits (HBM) | ||
Memory | Incorporated | 128/256/512GB, 1TB onboard, 6GB RAM, NVMe | |
Card | Nope | ||
Camera | Major | Quad Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28″, Dual Pixel PDAF, OIS+ Sensor Shift 12 megapixelsf/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120Ëš (ultra wide), 1/2.55″, Dual Pixel PDAF + TOF 3D LiDAR (depth) scanner, dual-LED dual-tone flash | |
Characteristic | HDR (Still/Panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps, stereo sound recording) | ||
Front | Dual Camera: 12 MP, f/2.2, 23mm (wide), 1/3.6″ + SL 3D, (depth sensor/biometrics), HDR, Video (4K@24/25/30/60fps, 1080p@30/ 60/ 120fps, gyroscope EIS) | ||
connectivity | Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
gps | Yes + A-GPS and GLONASS, GALILEO, QZSS support | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G Compatible, EV-DO Rev.A 3.1 Mbps | ||
Characteristic | sensors | Accelerometer, Barometer, Compass, Face ID, Gyroscope, Proximity, Ultra Wide Band (UWB) support | |
Audio | Lightning to 3.5mm handset jack adapter, speaker phone | ||
Browser | Yes | ||
Messenger service | iMessage, SMS (Threaded View), MMS, Email, Push Email | ||
Games | Integrated + Downloadable | ||
Torch | Yes | ||
Extra | Emergency Satellite SOS (Send/Receive SMS), Front Glass + Gorilla Glass, Back Glass + Gorilla Glass), Dust/Water Resistant IP68 (up to 6m for 30 minutes), Apple Pay (Visa Certified, MasterCard, AMEX), publisher document | ||
Drums | Ability | (non-removable Li-ion), 3200 mAh, 12.38 Wh) | |
– Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, 15W MagSafe wireless charging, 7.5W Qi magnetic fast wireless charging |